Role-based access control (RBAC) is available on Enterprise plans.
Docfiy provides three dashboard access levels: viewer, editor, and admin.
| Viewer | Editor | Admin | |
|---|---|---|---|
| View content in the editor | ✅ | ✅ | ✅ |
| View dashboard and analytics | ✅ | ✅ | ✅ |
| Ask the Slack agent questions | ✅ | ✅ | ✅ |
| Make changes with the Slack agent | ❌ | ✅ | ✅ |
| Edit content in the web editor | ❌ | ✅ | ✅ |
| Publish changes | ❌ | ✅ | ✅ |
| Create, rename, and delete pages | ❌ | ✅ | ✅ |
| Reorder navigation | ❌ | ✅ | ✅ |
| Upload media | ❌ | ✅ | ✅ |
| Trigger deployments | ❌ | ✅ | ✅ |
| Create and delete API keys | ❌ | ✅ | ✅ |
| Configure integrations | ❌ | ✅ | ✅ |
| Configure assistant | ❌ | ✅ | ✅ |
| Configure add-ons | ❌ | ✅ | ✅ |
| Invite editors and viewers | ❌ | ✅ | ✅ |
| Update user roles | ❌ | ❌ | ✅ |
| Invite admins | ❌ | ❌ | ✅ |
| Delete users | ❌ | ❌ | ✅ |
| Manage billing | ❌ | ❌ | ✅ |
| Manage SSO | ❌ | ❌ | ✅ |
| Update custom domain | ❌ | ❌ | ✅ |
| Update Git source | ❌ | ❌ | ✅ |
| Delete organization | ❌ | ❌ | ✅ |
Add members to your organization
By default, the person who creates your Docfiy organization has admin access. Add additional members in the Members page of your dashboard.
You can invite any number of members to your organization.